This post shows merger and acquisition (M & A) activity of Google, Amazon, Microsoft, and Yahoo. I attempt to do this in a nice scrollable javascript timeline.
To view google acquisitions, microsoft acquisitions, yahoo acquisitions, or amazon.com acquisitions, please scroll on the timeline and click on the dots; when you do, a bubble will render showing some details of the acquisition.
Go here If you’re interested in reading my job interview with google
Alternatively, below the M&A timeline is also a table showing the acquisitions.
Microsoft | Yahoo | Amazon | |
---|---|---|---|
Deja | Forethought | Net Controls | box office mojo |
Current Communications Group | Consumers Software | Four11 | without a box |
Pyra Labs | Fox Software | Classic Games | imdb |
Neotonic Software | Softimage | Sportasy | telebook |
Applied Semantics | Altamira Software | Viaweb | bookpages |
Kaltix | NextBase | Webcal | junglee |
Sprinks | One Tree Software | Yoyodyne | planetall.com |
Genius Labs | RenderMorphics | Hyperparallel | ashford.com |
Ignite Logic | Network Managers | LogMein | back to basics |
Picasa | Blue Ribbon Soundworks | Broadcast.com | live bid |
ZipDash | Netwise | Encompass | tool crib |
Where2 | Bruce Artwick Organization | GeoCities | drugstore.com |
Keyhole Inc. | Vermeer Technologies | Online Anywhere | accept.com |
Urchin Software | VGA Animation Software | Arthas.com | alexa.com |
Dodgeball | Colusa Software | MyQuest | exchange.com |
Reqwireless | Exos | eGroups | weddingchannel.com |
Current Communications Group | Aspect Software Engineering | Kimo | della.com |
Android | eShop | Sold.com | kozmo.com |
Skia | Electric Gravity | Launch Media | convergence corporation |
Akwan Information Technologies | Panorama Software | Hotjobs.com | mindcorps |
AOL | NetCarta | Inktomi Corporation | ourhouse.com |
Phatbits | WebTV Networks | Overture Services | catalogcity.com |
allPay GmbH | Dimension X | 3721 Internet Assistant | egghead.com |
bruNET GmbH | Coopers and Peters | Kelkoo | cdnow.com |
dMark Broadcasting | LinkAge Software | Oddpost | basis |
Measure Map | Vxtreme | Musicmatch Jukebox | gear.com |
Upstartle | Hotmail | The All Seeing Eye | pets.com |
@Last Software | Firefly | Stat Labs | homegrocer |
Orion | MESA Group | WUF Networks | booksurge |
2Web Technologies | Valence Research | Verdisoft | joyo |
Neven Vision | LinkExchange | Stadeon | customflix |
YouTube | FASA Interactive | Ludicorp | shopbop |
JotSpot | CompareNet | TeRespondo | wikia |
Endoxon | Numinous Technologies | Dialpad | brilliancaudio |
Xunlei | Interactive Objects Digital | blo.gs | engine yard |
Adscape | Jump Networks | Konfabulator | reflexive entertainment |
Trendalyzer | ShadowFactor Software | Upcoming.org | audible.com |
Tonic Systems | Omnibrowse | whereonearth | elastra |
Marratech | Intrinsa | del.icio.us | shelfari |
DoubleClick | Sendit | webjay | digital photography review |
GreenBorder | Zoomit | searchfox | animoto |
Panoramio | STNC | meedio | foodista |
Feedburner | Softway Systems | jumpcut.com | lexcycle |
PeakStream | Entropic | adinterax | talkmarket |
Zenter | Visio Corporation | bix.com | snaptell |
GrandCentral | Peach Networks | kenet works | abebooks |
Image America | Travelscape | wretch | yieldex |
Postini | Titus Communications | mybloglog | zappos |
Zingku | NetGames | right media | woot |
Jaiku | Bungie Software | rivals.com | |
Omnisio | MongoMusic | bluelithium | |
Tatter and Company (TNC) | Pacific Microsonics | buzztracker | |
On2 | Vacationspot | zimbra | |
reCAPTCHA | Great Plains Software | foxytunes | |
Admob | Intellisol International | maven networks | |
Gizmo5 | Ncompass Labs | inquisitor | |
Teracent | Maximal Intelligence | xoopit | |
AppJet (Etherpad) | Yupi | maktoob.com | |
Aardvark | Korea Telecom | citizensports.com | |
reMail | Classic Custom Vacations | koprol | |
Picnik | Sales Management Systems | ||
DocVerse | Navision | ||
Simiplify Media | Mobilicity | ||
Episodic | Xdegrees | ||
PlinkArt | Rare | ||
Agnilux | Vicinity | ||
LabPixies | Connectix | ||
Bump Technologies | DCG | ||
Global IP Solutions | PlaceWare | ||
Invite Media | G. A. Sullivan | ||
ITA Software | GeCAD Software | ||
3DO Co High Heat Baseball | |||
Encore Bus Solutions IP Asts | |||
ActiveViews | |||
Lookout Software | |||
GIANT Company Software | |||
en’tegrate | |||
Groove Networks | |||
MessageCast | |||
Tsinhua Shenxun Cert Asts | |||
Sybari Software | |||
Teleo | |||
FrontBridege Technologies | |||
Alacris | |||
media-streams.com | |||
5th Finger | |||
UMT Software and IP assets | |||
MotionBridge | |||
Seadragon Software | |||
Apptimum | |||
Onfolio | |||
Lionhead Studios | |||
AssetMetrix | |||
Massive Incorporated | |||
Vexcel | |||
DeepMetrix | |||
ProClarity | |||
iView Multimedia | |||
Softricity | |||
Winternals Software | |||
Whale Communications | |||
Gteko | |||
Desktop Standard | |||
Colloquis | |||
Medstory | |||
devBiz Business Solutions | |||
ScreenTonic | |||
Tellme Networks | |||
Engyro | |||
Stratature | |||
Savvis Inc Data Centers | |||
AdECN | |||
aQuantive | |||
Jellyfish.com | |||
Parlano | |||
Global Care Solutions Assets | |||
HOB Business Solutions | |||
Multimap.com | |||
Calista Technologies | |||
Caligari Corporation | |||
YaData | |||
Rapt | |||
Komoku | |||
90 Degree Software | |||
Farecast | |||
Fast Search and Transfer | |||
Kidaro | |||
Quadreon | |||
Navic Networks | |||
Mobicomp | |||
Powerset | |||
DATAllegro | |||
Greenfield Online | |||
BigPark | |||
Interactive Supercomputing | |||
Opalis Software | |||
Sentillion |
Become a Lean Six Sigma professional today!
Start your learning journey with Lean Six Sigma White Belt at NO COST
Leave a Reply